Nasdaq FactSet Natural Gas Index
FUM
36.33
-0.16
-0.44%
Nasdaq FactSet Natural Gas Index
The Nasdaq FactSet Natural Gas Index is designed to track public companies that derive a substantial portion of their revenues from midstream activities and/or the exploration and production of natural gas.
The Index began on December 29, 2000 with a base value of 25.00.
| Last | 36.33 |
| Net Change | -0.16 |
| Net Change(%) | -0.44% |
| Day High | 36.85 |
| Day Low | 36.32 |
| Previous Close | 36.33 |
| Base Value | 25.00 |
| Divisor | 26,557,531,182 |
| Name | Symbol | Sponsor |
|---|---|---|
| First Trust ISE-Revere Natural Gas Index Fund | FCG |
First Trust Advisors L.P.
|