Nasdaq Global Semiconductor Index
GSOX
4,193.80
-11.67
-0.28%
Nasdaq Global Semiconductor Index
The Nasdaq Global Semiconductor Index is designed to measure the performance of the 80 largest semiconductor companies globally.
The Index began on September 29, 2021 at a base value of 1000.00.
| Last | 4,193.80 |
| Net Change | -11.67 |
| Net Change(%) | -0.28% |
| Day High | 4,202.97 |
| Day Low | 4,189.91 |
| Previous Close | 4,205.47 |
| Base Value | 1,000.00 |
| Divisor | 258,606,181 |
| Name | Symbol | Sponsor |
|---|---|---|
| HSBC Nasdaq Global Semiconductor UCITS ETF | HNSC LN |
HSBC Global Asset Management (UK) Limited
|