NASDAQ-100 Notional Net Total Return Index
XNDXNNR
36,009.57
183.51
0.51%
NASDAQ-100 Notional Net Total Return Index
| Last | 36,009.57 |
| Net Change | 183.51 |
| Net Change(%) | 0.51% |
| Day High | 36,083.72 |
| Day Low | 35,877.71 |
| Previous Close | 36,009.57 |
| Base Value | 125.00 |
| Divisor | 1,401,829,076 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Amundi Investment Solutions
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|
| Invesco EQQQ Nasdaq-100 UCITS ETF Dist | EQQQ |
Invesco
|